Usage Statistics for hs-c.dk

Summary Period: March 2010
Generated 31-Mar-2010 23:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16359
Total Files 15088
Total Pages 14394
Total Visits 1827
Total KBytes 198064
Total Unique Sites 674
Total Unique URLs 317
Total Unique Referrers 790
Total Unique User Agents 455
. Avg Max
Hits per Hour 21 409
Hits per Day 527 1700
Files per Day 486 1662
Pages per Day 464 1637
Sites per Day 21 157
Visits per Day 58 188
KBytes per Day 6389 15382
Hits by Response Code
Code 200 - OK 92.23% 15088
Code 206 - Partial Content 0.77% 126
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.27% 207
Code 401 - Unauthorized 0.09% 15
Code 404 - Not Found 5.46% 893
Code 500 - Internal Server Error 0.17% 28

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 404 2.47% 353 2.34% 330 2.29% 49 2.68% 34 5.04% 5479 2.77%
2 719 4.40% 681 4.51% 667 4.63% 49 2.68% 31 4.60% 11976 6.05%
3 381 2.33% 336 2.23% 320 2.22% 58 3.17% 31 4.60% 4537 2.29%
4 340 2.08% 301 1.99% 300 2.08% 54 2.96% 31 4.60% 3996 2.02%
5 322 1.97% 302 2.00% 261 1.81% 41 2.24% 21 3.12% 3194 1.61%
6 403 2.46% 374 2.48% 366 2.54% 129 7.06% 112 16.62% 4088 2.06%
7 1040 6.36% 1012 6.71% 1016 7.06% 45 2.46% 27 4.01% 12216 6.17%
8 1029 6.29% 1007 6.67% 965 6.70% 49 2.68% 23 3.41% 12215 6.17%
9 386 2.36% 340 2.25% 259 1.80% 45 2.46% 26 3.86% 4164 2.10%
10 405 2.48% 341 2.26% 256 1.78% 64 3.50% 45 6.68% 7307 3.69%
11 783 4.79% 646 4.28% 740 5.14% 45 2.46% 38 5.64% 9334 4.71%
12 237 1.45% 198 1.31% 177 1.23% 36 1.97% 34 5.04% 8922 4.50%
13 589 3.60% 552 3.66% 519 3.61% 52 2.85% 33 4.90% 7577 3.83%
14 354 2.16% 328 2.17% 307 2.13% 40 2.19% 20 2.97% 4903 2.48%
15 393 2.40% 354 2.35% 307 2.13% 31 1.70% 28 4.15% 4904 2.48%
16 870 5.32% 823 5.45% 779 5.41% 32 1.75% 25 3.71% 13065 6.60%
17 473 2.89% 433 2.87% 423 2.94% 31 1.70% 27 4.01% 8128 4.10%
18 1243 7.60% 1203 7.97% 1151 8.00% 51 2.79% 33 4.90% 15382 7.77%
19 309 1.89% 259 1.72% 229 1.59% 60 3.28% 34 5.04% 2553 1.29%
20 1700 10.39% 1662 11.02% 1637 11.37% 51 2.79% 31 4.60% 11420 5.77%
21 574 3.51% 528 3.50% 532 3.70% 67 3.67% 34 5.04% 7101 3.59%
22 445 2.72% 411 2.72% 372 2.58% 47 2.57% 27 4.01% 4334 2.19%
23 251 1.53% 200 1.33% 177 1.23% 55 3.01% 32 4.75% 2908 1.47%
24 578 3.53% 557 3.69% 533 3.70% 68 3.72% 43 6.38% 7180 3.63%
25 379 2.32% 329 2.18% 233 1.62% 54 2.96% 39 5.79% 3047 1.54%
26 580 3.55% 550 3.65% 544 3.78% 59 3.23% 34 5.04% 8044 4.06%
27 240 1.47% 201 1.33% 176 1.22% 43 2.35% 26 3.86% 2478 1.25%
28 227 1.39% 197 1.31% 203 1.41% 57 3.12% 26 3.86% 2441 1.23%
29 173 1.06% 148 0.98% 138 0.96% 49 2.68% 28 4.15% 2200 1.11%
30 275 1.68% 255 1.69% 244 1.70% 188 10.29% 157 23.29% 1322 0.67%
31 257 1.57% 207 1.37% 233 1.62% 128 7.01% 121 17.95% 1648 0.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 11 363 2.22% 10 340 2.25% 10 334 2.32% 93 2891 1.46%
3 30 938 5.73% 28 893 5.92% 28 892 6.20% 372 11543 5.83%
4 23 732 4.47% 22 684 4.53% 21 680 4.72% 339 10497 5.30%
5 29 924 5.65% 25 777 5.15% 28 875 6.08% 363 11255 5.68%
6 28 871 5.32% 26 812 5.38% 25 777 5.40% 269 8347 4.21%
7 24 773 4.73% 23 722 4.79% 22 691 4.80% 247 7650 3.86%
8 26 832 5.09% 24 760 5.04% 21 675 4.69% 350 10863 5.48%
9 10 330 2.02% 9 284 1.88% 7 246 1.71% 95 2945 1.49%
10 23 733 4.48% 21 660 4.37% 17 555 3.86% 168 5200 2.63%
11 26 816 4.99% 23 724 4.80% 21 677 4.70% 389 12053 6.09%
12 28 895 5.47% 26 817 5.41% 25 777 5.40% 434 13449 6.79%
13 31 978 5.98% 29 920 6.10% 25 795 5.52% 284 8811 4.45%
14 10 327 2.00% 9 280 1.86% 8 261 1.81% 109 3372 1.70%
15 17 551 3.37% 16 504 3.34% 14 460 3.20% 169 5244 2.65%
16 20 644 3.94% 18 587 3.89% 16 508 3.53% 246 7637 3.86%
17 21 671 4.10% 19 606 4.02% 19 615 4.27% 290 8991 4.54%
18 11 365 2.23% 10 312 2.07% 10 319 2.22% 210 6517 3.29%
19 33 1033 6.31% 31 976 6.47% 29 914 6.35% 547 16942 8.55%
20 25 799 4.88% 24 754 5.00% 23 720 5.00% 336 10421 5.26%
21 25 783 4.79% 23 734 4.86% 23 721 5.01% 311 9644 4.87%
22 20 634 3.88% 19 596 3.95% 18 562 3.90% 211 6548 3.31%
23 44 1367 8.36% 43 1346 8.92% 43 1340 9.31% 556 17243 8.71%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 6536 39.95% 56367 28.46% /
2 6202 37.91% 83641 42.23% /webalizer/usage_201003.html
3 64 0.39% 11 0.01% /_derived/kontakt_os.htm_cmp_glacier000_gbtn.gif
4 63 0.39% 11 0.01% /_derived/home_cmp_glacier000_gbtn.gif
5 63 0.39% 10 0.01% /_derived/toc.htm_cmp_glacier000_gbtn.gif
6 62 0.38% 11 0.01% /_derived/feedback.htm_cmp_glacier000_gbtn.gif
7 62 0.38% 10 0.01% /_derived/soegning.htm_cmp_glacier000_gbtn.gif
8 62 0.38% 361 0.18% /rekvisition.htm
9 55 0.34% 263 0.13% /feedback.htm
10 55 0.34% 446 0.23% /fphover.class
11 55 0.34% 72 0.04% /fphoverx.class
12 55 0.34% 288 0.15% /projektets_faser.htm
13 54 0.33% 9 0.00% /_themes/glacier/glarule.gif
14 54 0.33% 148 0.07% /kontakt_os.htm
15 54 0.33% 2167 1.09% /toc.htm
16 52 0.32% 142 0.07% /soegning.htm
17 50 0.31% 208 0.10% /om_projekter.htm
18 47 0.29% 197 0.10% /projektorganisation.htm
19 45 0.28% 6 0.00% /_derived/up_cmp_glacier000_gbtn.gif
20 43 0.26% 357 0.18% /om_hs_consulting.htm
21 38 0.23% 4 0.00% /_themes/glacier/glabul1.gif
22 33 0.20% 128 0.06% /faktorer.htm
23 32 0.20% 170 0.09% /forandringsparathed.htm
24 32 0.20% 129 0.07% /organisationen.htm
25 31 0.19% 386 0.19% /dokumentation.htm
26 31 0.19% 171 0.09% /udvikling_test.htm
27 30 0.18% 112 0.06% /koordination.htm
28 29 0.18% 128 0.06% /tilbudsfasen.htm
29 28 0.17% 144 0.07% /_derived/
30 28 0.17% 161 0.08% /gennemfoerelsen.htm

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 6202 37.91% 83641 42.23% /webalizer/usage_201003.html
2 6536 39.95% 56367 28.46% /
3 54 0.33% 2167 1.09% /toc.htm
4 14 0.09% 1487 0.75% /webalizer/usage_201002.html
5 13 0.08% 1454 0.73% /webalizer/usage_200511.html
6 12 0.07% 1296 0.65% /webalizer/usage_200502.html
7 12 0.07% 1249 0.63% /webalizer/usage_200910.html
8 9 0.06% 1115 0.56% /webalizer/usage_200909.html
9 10 0.06% 1086 0.55% /webalizer/usage_200408.html
10 9 0.06% 1008 0.51% /webalizer/usage_200603.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 6536 39.95% 1193 65.51% /
2 6202 37.91% 84 4.61% /webalizer/usage_201003.html
3 30 0.18% 46 2.53% /koordination.htm
4 55 0.34% 31 1.70% /projektets_faser.htm
5 62 0.38% 30 1.65% /rekvisition.htm
6 20 0.12% 27 1.48% /_vti_bin/fpcount.exe/
7 47 0.29% 24 1.32% /projektorganisation.htm
8 54 0.33% 24 1.32% /toc.htm
9 52 0.32% 23 1.26% /soegning.htm
10 55 0.34% 22 1.21% /feedback.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 6536 39.95% 1158 63.63% /
2 6202 37.91% 78 4.29% /webalizer/usage_201003.html
3 30 0.18% 45 2.47% /koordination.htm
4 20 0.12% 37 2.03% /_vti_bin/fpcount.exe/
5 62 0.38% 35 1.92% /rekvisition.htm
6 54 0.33% 29 1.59% /toc.htm
7 55 0.34% 28 1.54% /projektets_faser.htm
8 55 0.34% 24 1.32% /feedback.htm
9 32 0.20% 24 1.32% /organisationen.htm
10 54 0.33% 22 1.21% /kontakt_os.htm

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 6135 37.50% 6135 40.66% 76137 38.44% 18 0.99% ns360454.ovh.net
2 2220 13.57% 2220 14.71% 23557 11.89% 182 9.96% pool-71-246-50-28.lsanca.fios.verizon.net
3 1240 7.58% 1240 8.22% 13158 6.64% 207 11.33% pool-71-189-45-189.lsanca.fios.verizon.net
4 766 4.68% 766 5.08% 0 0.00% 2 0.11% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 725 4.43% 725 4.81% 7693 3.88% 32 1.75% pool-71-177-195-218.lsanca.fios.verizon.net
6 340 2.08% 340 2.25% 3608 1.82% 2 0.11% ev1s-216-40-204-178.theplanet.com
7 327 2.00% 268 1.78% 16777 8.47% 32 1.75% crawl9.dotnetdotcom.org
8 119 0.73% 114 0.76% 729 0.37% 6 0.33% crawl-66-249-65-1.googlebot.com
9 115 0.70% 84 0.56% 719 0.36% 76 4.16% b3091111.crawl.yahoo.net
10 113 0.69% 81 0.54% 4078 2.06% 32 1.75% c07.entireweb.com
11 108 0.66% 106 0.70% 7469 3.77% 2 0.11% crawlh002.ayell.org
12 100 0.61% 100 0.66% 1061 0.54% 1 0.05% 174.143.220.135
13 99 0.61% 96 0.64% 689 0.35% 3 0.16% dhcp-077-250-043-196.chello.nl
14 90 0.55% 90 0.60% 955 0.48% 5 0.27% member.e-style-gaming.net
15 84 0.51% 56 0.37% 695 0.35% 14 0.77% sticker00.yandex.ru
16 79 0.48% 0 0.00% 283 0.14% 0 0.00% 124.115.6.15
17 75 0.46% 56 0.37% 470 0.24% 47 2.57% b3090903.crawl.yahoo.net
18 70 0.43% 67 0.44% 3822 1.93% 1 0.05% 77-211-254-31.red-acceso.airtel.net
19 64 0.39% 47 0.31% 737 0.37% 13 0.71% crawl-66-249-65-54.googlebot.com
20 59 0.36% 58 0.38% 128 0.06% 1 0.05% 1905ds1-kj.0.fullrate.dk
21 52 0.32% 50 0.33% 1369 0.69% 1 0.05% ec2-184-73-61-56.compute-1.amazonaws.com
22 49 0.30% 15 0.10% 1134 0.57% 16 0.88% crawl-66-249-65-85.googlebot.com
23 48 0.29% 44 0.29% 125 0.06% 2 0.11% 87.48.152.72
24 44 0.27% 26 0.17% 92 0.05% 2 0.11% cpe.atm2-0-1031171.bynxx10.customer.tele.dk
25 42 0.26% 23 0.15% 1315 0.66% 24 1.31% crawl-66-249-65-9.googlebot.com
26 39 0.24% 10 0.07% 555 0.28% 19 1.04% 88.131.106.31
27 39 0.24% 13 0.09% 212 0.11% 28 1.53% spider49.yandex.ru
28 38 0.23% 33 0.22% 101 0.05% 1 0.05% 0x5da4343f.virnqu1.dynamic.dsl.tele.dk
29 38 0.23% 38 0.25% 403 0.20% 3 0.16% brushfire.bluegravity.com
30 37 0.23% 34 0.23% 482 0.24% 3 0.16% h-98-130.scoutjet.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6135 37.50% 6135 40.66% 76137 38.44% 18 0.99% ns360454.ovh.net
2 2220 13.57% 2220 14.71% 23557 11.89% 182 9.96% pool-71-246-50-28.lsanca.fios.verizon.net
3 327 2.00% 268 1.78% 16777 8.47% 32 1.75% crawl9.dotnetdotcom.org
4 1240 7.58% 1240 8.22% 13158 6.64% 207 11.33% pool-71-189-45-189.lsanca.fios.verizon.net
5 725 4.43% 725 4.81% 7693 3.88% 32 1.75% pool-71-177-195-218.lsanca.fios.verizon.net
6 108 0.66% 106 0.70% 7469 3.77% 2 0.11% crawlh002.ayell.org
7 113 0.69% 81 0.54% 4078 2.06% 32 1.75% c07.entireweb.com
8 70 0.43% 67 0.44% 3822 1.93% 1 0.05% 77-211-254-31.red-acceso.airtel.net
9 340 2.08% 340 2.25% 3608 1.82% 2 0.11% ev1s-216-40-204-178.theplanet.com
10 35 0.21% 30 0.20% 1876 0.95% 5 0.27% 38.111.147.83

Top 30 of 790 Total Referrers
# Hits Referrer
1 3209 19.62% - (Direct Request)
2 1047 6.40% http://www.galeria.bizukatalog.pl
3 698 4.27% http://www.cam-gay.kom.pl
4 698 4.27% http://www.filmiki.trendygaleria.pl/
5 698 4.27% http://www.mile.ebonysexrocks.com/
6 698 4.27% http://www.videos.seo-linki.pl/
7 698 4.27% http://www.wire-wrapping.com.pl
8 349 2.13% http://naszyjnik.ltd.pl
9 349 2.13% http://www.chatear-sexo.int.pl
10 349 2.13% http://www.filmy.delta-biuro.pl/
11 348 2.13% http://bizuteria-artystyczna.kom.pl
12 203 1.24% http://www.movies.black-shemale-sex.com/
13 170 1.04% http://www.protect-x.com/info/donde-10-mg.solidwebhost.com
14 170 1.04% http://www.testez-votre-referencement.com/reports/kaufen.somee.com.html
15 130 0.79% http://cellulari.pebo.mi.it
16 108 0.66% http://annunci-e-incontri.vai.bg.it
17 108 0.66% http://mikes-apartment.abix.net
18 100 0.61% http://neretaf.0lx.net/
19 86 0.53% http://www.swingerstation.com
20 50 0.31% http://semenax.co.nz/
21 41 0.25% http://www.google.dk/search
22 30 0.18% http://www.extenze.us/
23 26 0.16% http://www.buypartypillsonline.com/
24 24 0.15% http://cooking.dozix.com/cake_course.html
25 22 0.13% http://dreamkelly.rhinosporn.com
26 22 0.13% http://naughtynati.rhinosporn.com
27 22 0.13% http://www.paulina18.co.uk
28 21 0.13% http://www.eurobridetryoutssluts.org
29 21 0.13% http://www.gfmelons.in
30 21 0.13% http://www.lizvicious.net.in

Top 19 of 19 Total Search Strings
# Hits Search String
1 16 28.57% projektorganisation
2 7 12.50% projekt faser
3 5 8.93% forandringsparat
4 5 8.93% hs consulting
5 5 8.93% rekvisition
6 3 5.36% forandringsparathed
7 2 3.57% faser i projekt
8 2 3.57% projektets faser
9 1 1.79% elementer i en projektorganisation
10 1 1.79% ellevænget silkeborg
11 1 1.79% eventyr projekt faser
12 1 1.79% hs consulting aps
13 1 1.79% hvorfor faser projekt
14 1 1.79% ka consult aps
15 1 1.79% koordinering
16 1 1.79% pls-kontrakten
17 1 1.79% projekt fases
18 1 1.79% projektets fser
19 1 1.79% projektfaser

Top 15 of 455 Total User Agents
# Hits User Agent
1 340 2.08% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
2 327 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 242 1.48% Googlebot-Image/1.0
4 230 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 199 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 166 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 145 0.89% Eurobot/1.1 (http://eurobot.ayell.eu)
8 138 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 136 0.83% Java/1.6.0_13
10 125 0.76% Sosospider+(+http://help.soso.com/webspider.htm)
11 125 0.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 120 0.73% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 117 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 117 0.72% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 115 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10895 66.60% 10800 71.58% 128606 64.93% Network (net)
2 1788 10.93% 1175 7.79% 28495 14.39% Commercial (com)
3 1232 7.53% 1040 6.89% 9462 4.78% Unresolved/Unknown
4 766 4.68% 766 5.08% 0 0.00% Australia
5 731 4.47% 639 4.24% 1514 0.76% Denmark
6 477 2.92% 405 2.68% 26238 13.25% Non-Profit (org)
7 198 1.21% 192 1.27% 1377 0.70% Netherlands
8 155 0.95% 101 0.67% 1368 0.69% Russian Federation
9 22 0.13% 8 0.05% 245 0.12% Japan
10 20 0.12% 19 0.13% 48 0.02% Germany
11 18 0.11% 16 0.11% 41 0.02% Italy
12 14 0.09% 12 0.08% 33 0.02% Norway
13 7 0.04% 7 0.05% 74 0.04% India
14 6 0.04% 6 0.04% 64 0.03% Poland
15 4 0.02% 2 0.01% 28 0.01% Seychelles
16 3 0.02% 3 0.02% 32 0.02% Brazil
17 3 0.02% 3 0.02% 32 0.02% Hungary
18 3 0.02% 3 0.02% 32 0.02% Romania
19 2 0.01% 2 0.01% 21 0.01% Educational (edu)
20 2 0.01% 2 0.01% 21 0.01% Georgia
21 2 0.01% 2 0.01% 0 0.00% Serbia
22 2 0.01% 2 0.01% 21 0.01% Slovakia
23 1 0.01% 1 0.01% 11 0.01% United Arab Emirates
24 1 0.01% 1 0.01% 11 0.01% Canada
25 1 0.01% 1 0.01% 123 0.06% Czech Republic
26 1 0.01% 1 0.01% 11 0.01% Indonesia
27 1 0.01% 1 0.01% 0 0.00% Israel
28 1 0.01% 1 0.01% 124 0.06% Latvia
29 1 0.01% 1 0.01% 11 0.01% Singapore
30 1 0.01% 1 0.01% 11 0.01% Taiwan


Generated by Webalizer Version 2.20