Usage Statistics for hs-c.dk

Summary Period: August 2009
Generated 31-Aug-2009 23:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 17432
Total Files 15084
Total Pages 16196
Total Visits 2664
Total KBytes 188714
Total Unique Sites 1170
Total Unique URLs 210
Total Unique Referrers 729
Total Unique User Agents 343
. Avg Max
Hits per Hour 23 2010
Hits per Day 562 2412
Files per Day 486 2234
Pages per Day 522 2396
Visits per Day 85 208
KBytes per Day 6088 24774
Hits by Response Code
Code 200 - OK 15084
Code 206 - Partial Content 724
Code 301 - Moved Permanently 5
Code 304 - Not Modified 179
Code 401 - Unauthorized 10
Code 404 - Not Found 1410
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 16

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 637 3.65% 607 4.02% 606 3.74% 146 5.48% 105 8.97% 1608 0.85%
2 448 2.57% 257 1.70% 390 2.41% 121 4.54% 114 9.74% 4484 2.38%
3 174 1.00% 154 1.02% 148 0.91% 31 1.16% 21 1.79% 3258 1.73%
4 59 0.34% 38 0.25% 35 0.22% 25 0.94% 17 1.45% 1347 0.71%
5 477 2.74% 281 1.86% 438 2.70% 65 2.44% 54 4.62% 3949 2.09%
6 189 1.08% 157 1.04% 157 0.97% 99 3.72% 94 8.03% 1948 1.03%
7 173 0.99% 162 1.07% 163 1.01% 31 1.16% 30 2.56% 2509 1.33%
8 2412 13.84% 2234 14.81% 2396 14.79% 54 2.03% 45 3.85% 24774 13.13%
9 360 2.07% 349 2.31% 346 2.14% 38 1.43% 18 1.54% 4250 2.25%
10 528 3.03% 504 3.34% 453 2.80% 104 3.90% 84 7.18% 5111 2.71%
11 254 1.46% 222 1.47% 222 1.37% 110 4.13% 85 7.26% 3046 1.61%
12 366 2.10% 190 1.26% 336 2.07% 89 3.34% 84 7.18% 4278 2.27%
13 156 0.89% 115 0.76% 109 0.67% 66 2.48% 60 5.13% 1732 0.92%
14 875 5.02% 688 4.56% 811 5.01% 112 4.20% 88 7.52% 9062 4.80%
15 947 5.43% 929 6.16% 932 5.75% 50 1.88% 23 1.97% 11774 6.24%
16 609 3.49% 583 3.87% 584 3.61% 102 3.83% 81 6.92% 7528 3.99%
17 304 1.74% 284 1.88% 257 1.59% 100 3.75% 80 6.84% 4024 2.13%
18 451 2.59% 258 1.71% 408 2.52% 131 4.92% 106 9.06% 4869 2.58%
19 629 3.61% 608 4.03% 593 3.66% 107 4.02% 88 7.52% 8092 4.29%
20 614 3.52% 589 3.90% 563 3.48% 72 2.70% 54 4.62% 7943 4.21%
21 801 4.59% 593 3.93% 745 4.60% 123 4.62% 99 8.46% 9861 5.23%
22 187 1.07% 165 1.09% 166 1.02% 80 3.00% 56 4.79% 2789 1.48%
23 216 1.24% 196 1.30% 184 1.14% 47 1.76% 22 1.88% 2152 1.14%
24 359 2.06% 170 1.13% 289 1.78% 55 2.06% 40 3.42% 2562 1.36%
25 1090 6.25% 1065 7.06% 1058 6.53% 84 3.15% 64 5.47% 12171 6.45%
26 601 3.45% 574 3.81% 519 3.20% 103 3.87% 87 7.44% 6276 3.33%
27 160 0.92% 131 0.87% 114 0.70% 46 1.73% 25 2.14% 1874 0.99%
28 432 2.48% 180 1.19% 374 2.31% 110 4.13% 81 6.92% 4831 2.56%
29 849 4.87% 823 5.46% 827 5.11% 70 2.63% 28 2.39% 10593 5.61%
30 1554 8.91% 1501 9.95% 1504 9.29% 208 7.81% 80 6.84% 11578 6.13%
31 521 2.99% 477 3.16% 469 2.90% 85 3.19% 57 4.87% 8438 4.47%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 14 437 2.51% 11 371 2.46% 12 386 2.38% 78 2407 1.28%
3 25 785 4.50% 18 572 3.79% 23 738 4.56% 263 8154 4.32%
4 17 549 3.15% 16 503 3.33% 16 508 3.14% 225 6985 3.70%
5 7 230 1.32% 6 201 1.33% 6 202 1.25% 85 2626 1.39%
6 49 1527 8.76% 48 1499 9.94% 48 1500 9.26% 453 14054 7.45%
7 36 1117 6.41% 22 703 4.66% 33 1039 6.42% 403 12500 6.62%
8 17 552 3.17% 16 523 3.47% 16 511 3.16% 220 6832 3.62%
9 20 621 3.56% 18 579 3.84% 18 571 3.53% 275 8540 4.53%
10 20 645 3.70% 10 313 2.08% 17 544 3.36% 153 4754 2.52%
11 16 508 2.91% 15 484 3.21% 15 476 2.94% 261 8102 4.29%
12 20 622 3.57% 17 533 3.53% 17 539 3.33% 477 14792 7.84%
13 32 1019 5.85% 31 978 6.48% 28 881 5.44% 387 12003 6.36%
14 28 885 5.08% 27 845 5.60% 27 847 5.23% 193 5982 3.17%
15 22 701 4.02% 21 667 4.42% 20 623 3.85% 174 5380 2.85%
16 22 704 4.04% 21 657 4.36% 20 634 3.91% 174 5405 2.86%
17 74 2303 13.21% 73 2272 15.06% 72 2258 13.94% 794 24627 13.05%
18 12 378 2.17% 11 345 2.29% 11 344 2.12% 211 6549 3.47%
19 30 940 5.39% 29 916 6.07% 28 893 5.51% 295 9143 4.84%
20 32 1013 5.81% 26 810 5.37% 30 939 5.80% 335 10396 5.51%
21 35 1110 6.37% 29 916 6.07% 34 1077 6.65% 388 12016 6.37%
22 20 632 3.63% 10 328 2.17% 17 551 3.40% 184 5690 3.02%
23 4 154 0.88% 2 69 0.46% 4 135 0.83% 57 1775 0.94%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 10044 57.62% 86245 45.70% /
2 3905 22.40% 54827 29.05% /webalizer/usage_200908.html
3 55 0.32% 9 0.00% /_themes/glacier/glarule.gif
4 54 0.31% 311 0.16% /rekvisition.htm
5 52 0.30% 9 0.00% /_derived/home_cmp_glacier000_gbtn.gif
6 52 0.30% 9 0.00% /_derived/kontakt_os.htm_cmp_glacier000_gbtn.gif
7 51 0.29% 9 0.00% /_derived/feedback.htm_cmp_glacier000_gbtn.gif
8 51 0.29% 8 0.00% /_derived/toc.htm_cmp_glacier000_gbtn.gif
9 50 0.29% 8 0.00% /_derived/soegning.htm_cmp_glacier000_gbtn.gif
10 48 0.28% 245 0.13% /_derived/
11 41 0.24% 299 0.16% /om_hs_consulting.htm
12 40 0.23% 1491 0.79% /toc.htm
13 39 0.22% 109 0.06% /kontakt_os.htm
14 38 0.22% 3 0.00% /_themes/glacier/glabul1.gif
15 37 0.21% 188 0.10% /feedback.htm
16 36 0.21% 97 0.05% /soegning.htm
17 34 0.20% 143 0.08% /om_projekter.htm
18 33 0.19% 19 0.01% /_vti_bin/fpcount.exe/
19 32 0.18% 90 0.05% /images/vejeatgaa.gif
20 30 0.17% 155 0.08% /projektets_faser.htm
21 28 0.16% 277 0.15% /webalizer/
22 28 0.16% 2811 1.49% /webalizer/usage_200603.html
23 26 0.15% 8 0.00% /_derived/om_hs_consulting.htm_cmp_glacier000_vbtn.gif
24 26 0.15% 8 0.00% /_derived/om_projekter.htm_cmp_glacier000_vbtn.gif
25 26 0.15% 111 0.06% /projektorganisation.htm
26 25 0.14% 6 0.00% /_derived/rekvisition.htm_cmp_glacier000_vbtn.gif
27 25 0.14% 86 0.05% /koordination.htm
28 24 0.14% 93 0.05% /faktorer.htm
29 24 0.14% 135 0.07% /testmodellen.htm
30 23 0.13% 126 0.07% /forandringsparathed.htm

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 10044 57.62% 86245 45.70% /
2 3905 22.40% 54827 29.05% /webalizer/usage_200908.html
3 28 0.16% 2811 1.49% /webalizer/usage_200603.html
4 40 0.23% 1491 0.79% /toc.htm
5 10 0.06% 1134 0.60% /webalizer/usage_200608.html
6 10 0.06% 1104 0.59% /webalizer/usage_200504.html
7 9 0.05% 1015 0.54% /webalizer/usage_200609.html
8 8 0.05% 894 0.47% /webalizer/usage_200506.html
9 8 0.05% 870 0.46% /webalizer/usage_200607.html
10 7 0.04% 773 0.41% /webalizer/usage_200507.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 10044 57.62% 2074 78.89% /
2 3905 22.40% 72 2.74% /webalizer/usage_200908.html
3 25 0.14% 44 1.67% /koordination.htm
4 54 0.31% 27 1.03% /rekvisition.htm
5 23 0.13% 23 0.87% /organisationen.htm
6 48 0.28% 21 0.80% /_derived/
7 28 0.16% 20 0.76% /webalizer/
8 41 0.24% 16 0.61% /om_hs_consulting.htm
9 33 0.19% 15 0.57% /_vti_bin/fpcount.exe/
10 37 0.21% 15 0.57% /feedback.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 10044 57.62% 1846 75.87% /
2 3905 22.40% 68 2.79% /webalizer/usage_200908.html
3 25 0.14% 44 1.81% /koordination.htm
4 54 0.31% 30 1.23% /rekvisition.htm
5 33 0.19% 28 1.15% /_vti_bin/fpcount.exe/
6 23 0.13% 21 0.86% /organisationen.htm
7 28 0.16% 21 0.86% /webalizer/
8 40 0.23% 18 0.74% /toc.htm
9 48 0.28% 16 0.66% /_derived/
10 36 0.21% 16 0.66% /soegning.htm

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 3839 22.02% 3839 25.45% 47455 25.15% 11 0.41% ns360454.ovh.net
2 2494 14.31% 2494 16.53% 26465 14.02% 260 9.76% pool-71-177-121-48.lsanca.fios.verizon.net
3 2000 11.47% 2000 13.26% 21223 11.25% 1 0.04% iceking.xs4all.nl
4 529 3.03% 529 3.51% 5731 3.04% 2 0.08% ev1s-216-40-204-178.theplanet.com
5 274 1.57% 85 0.56% 1073 0.57% 16 0.60% cache-mex-vallejo-1.prodigy.net.mx
6 257 1.47% 210 1.39% 14029 7.43% 26 0.98% crawl10.dotnetdotcom.org
7 131 0.75% 65 0.43% 710 0.38% 9 0.34% ip-174-142-104-57.static.privatedns.com
8 130 0.75% 82 0.54% 4324 2.29% 40 1.50% c07.entireweb.com
9 123 0.71% 123 0.82% 1305 0.69% 1 0.04% 94.103.231.21
10 112 0.64% 112 0.74% 1188 0.63% 1 0.04% 91-113-127-131.adsl.highway.telekom.at
11 112 0.64% 112 0.74% 1188 0.63% 1 0.04% 91-114-185-169.adsl.highway.telekom.at
12 112 0.64% 106 0.70% 1127 0.60% 3 0.11% lwdc.ar06.gi9-42.host43.22951.americanis.net
13 110 0.63% 110 0.73% 1167 0.62% 1 0.04% 88-117-111-84.adsl.highway.telekom.at
14 110 0.63% 110 0.73% 1167 0.62% 110 4.13% sd-8098.dedibox.fr
15 108 0.62% 108 0.72% 1146 0.61% 1 0.04% 91-113-113-251.adsl.highway.telekom.at
16 108 0.62% 108 0.72% 1146 0.61% 1 0.04% 91-113-114-30.adsl.highway.telekom.at
17 104 0.60% 52 0.34% 568 0.30% 10 0.38% tigo190-102-206-48.emtel.net.co
18 100 0.57% 100 0.66% 1061 0.56% 1 0.04% 91-114-179-226.adsl.highway.telekom.at
19 100 0.57% 100 0.66% 1061 0.56% 1 0.04% 91-114-187-216.adsl.highway.telekom.at
20 84 0.48% 84 0.56% 0 0.00% 7 0.26% 89-149-234-179.internetserviceteam.com
21 84 0.48% 57 0.38% 3856 2.04% 46 1.73% crawl-66-249-71-25.googlebot.com
22 79 0.45% 79 0.52% 838 0.44% 4 0.15% 190-206-124-91.pool.ukrtel.net
23 74 0.42% 47 0.31% 3242 1.72% 27 1.01% crawl-66-249-65-146.googlebot.com
24 72 0.41% 72 0.48% 0 0.00% 7 0.26% 89-149-234-173.internetserviceteam.com
25 71 0.41% 71 0.47% 0 0.00% 7 0.26% 89-149-210-112.internetserviceteam.com
26 70 0.40% 70 0.46% 0 0.00% 7 0.26% ntp-84.informalhearing.com
27 68 0.39% 68 0.45% 0 0.00% 7 0.26% ntp-89.informalhearing.com
28 67 0.38% 67 0.44% 0 0.00% 7 0.26% 89-149-234-174.internetserviceteam.com
29 64 0.37% 64 0.42% 0 0.00% 7 0.26% 89-149-234-175.internetserviceteam.com
30 64 0.37% 64 0.42% 0 0.00% 7 0.26% ntp-85.informalhearing.com

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3839 22.02% 3839 25.45% 47455 25.15% 11 0.41% ns360454.ovh.net
2 2494 14.31% 2494 16.53% 26465 14.02% 260 9.76% pool-71-177-121-48.lsanca.fios.verizon.net
3 2000 11.47% 2000 13.26% 21223 11.25% 1 0.04% iceking.xs4all.nl
4 257 1.47% 210 1.39% 14029 7.43% 26 0.98% crawl10.dotnetdotcom.org
5 529 3.03% 529 3.51% 5731 3.04% 2 0.08% ev1s-216-40-204-178.theplanet.com
6 130 0.75% 82 0.54% 4324 2.29% 40 1.50% c07.entireweb.com
7 84 0.48% 57 0.38% 3856 2.04% 46 1.73% crawl-66-249-71-25.googlebot.com
8 51 0.29% 41 0.27% 3464 1.84% 31 1.16% crawl-66-249-65-234.googlebot.com
9 74 0.42% 47 0.31% 3242 1.72% 27 1.01% crawl-66-249-65-146.googlebot.com
10 39 0.22% 33 0.22% 2426 1.29% 20 0.75% crawl-66-249-65-232.googlebot.com

Top 30 of 729 Total Referrers
# Hits Referrer
1 2225 12.76% - (Direct Request)
2 2094 12.01% http://naszyjnik.ltd.pl
3 1000 5.74% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
4 1000 5.74% http://www.mortgage-plus-loan.com
5 698 4.00% http://www.galeria.bizukatalog.pl
6 529 3.03% http://www.buy-prozac.co.cc/
7 385 2.21% http://www.medic-today.ru
8 373 2.14% http://www.best-fx.ru
9 349 2.00% http://katalog.bizukatalog.pl
10 349 2.00% http://www.cam-gratis.ltd.pl
11 349 2.00% http://www.seo-linki.pl
12 326 1.87% http://aubour.info/wwww-playboy.html
13 244 1.40% http://privatkredit.dermondistaufgegangen.de
14 224 1.28% http://dagcircularise.info/videos-de-viejitas-cogiendo.html
15 222 1.27% http://kredyt-bez-bik.sygnet-czarter.com.pl
16 222 1.27% http://kredyt.sygnet-czarter.com.pl
17 222 1.27% http://ratenkredit.dermondistaufgegangen.de
18 222 1.27% http://studentenkredit.dermondistaufgegangen.de
19 221 1.27% http://kreditinstitute.onlinekreditanfrage.de
20 221 1.27% http://kredyt-samochodowy.aeco.pl
21 221 1.27% http://ubezpieczenie-grupowe.iquelle.com.pl
22 200 1.15% http://fafafaric.biroudo.jp/page-721.html
23 200 1.15% http://mecsyd.info/www-tub8-sex-porno-com.html
24 179 1.03% http://virtualgospel.com/blog/wp-content/uploads/2008/finrfabr1042.htm
25 178 1.02% http://willoughbybaltic.com/workshop/logs/cache/index.html
26 177 1.02% http://araarnia.finito-web.com/lifoknr.html
27 176 1.01% http://aarh.net/generator/assets/gallery3/topic-828.html
28 173 0.99% http://shrochel.finito.fc2.com/topic-734.html
29 169 0.97% http://westcoastbias.com/wp-content/uploads/2009/00/topic1322.htm
30 167 0.96% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-694-20090718.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% faser i projekt
2 1 33.33% projekt faser
3 1 33.33% rekvisition

Top 15 of 343 Total User Agents
# Hits User Agent
1 2234 12.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 750 4.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 539 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
4 360 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 257 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 242 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 207 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vir
8 206 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wil
9 201 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wes
10 200 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://faf
11 191 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ara
12 182 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 181 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://shr
14 176 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aar
15 167 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kir

Usage by Country for August 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 7181 41.19% 7018 46.53% 82120 43.52% Network
2 3903 22.39% 3305 21.91% 40607 21.52% US Commercial
3 2144 12.30% 2134 14.15% 22184 11.76% Netherlands
4 1683 9.65% 1361 9.02% 12934 6.85% Unresolved/Unknown
5 754 4.33% 754 5.00% 8001 4.24% Austria
6 304 1.74% 108 0.72% 1318 0.70% Mexico
7 272 1.56% 222 1.47% 14166 7.51% Non-Profit Organization
8 248 1.42% 218 1.45% 342 0.18% Denmark
9 149 0.85% 101 0.67% 1084 0.57% Brazil
10 136 0.78% 124 0.82% 1320 0.70% France
11 123 0.71% 68 0.45% 739 0.39% Colombia
12 49 0.28% 40 0.27% 183 0.10% Poland
13 40 0.23% 22 0.15% 239 0.13% Italy
14 36 0.21% 25 0.17% 268 0.14% Russian Federation
15 30 0.17% 27 0.18% 287 0.15% Indonesia
16 29 0.17% 24 0.16% 219 0.12% Germany
17 29 0.17% 18 0.12% 321 0.17% Japan
18 28 0.16% 14 0.09% 153 0.08% Belgium
19 24 0.14% 19 0.13% 64 0.03% Switzerland
20 23 0.13% 23 0.15% 449 0.24% Czech Republic
21 19 0.11% 16 0.11% 31 0.02% Old style Arpanet (arpa)
22 18 0.10% 10 0.07% 109 0.06% Ecuador
23 18 0.10% 10 0.07% 109 0.06% India
24 16 0.09% 9 0.06% 98 0.05% Moldova
25 14 0.08% 8 0.05% 82 0.04% United Kingdom
26 13 0.07% 6 0.04% 66 0.03% US Educational
27 13 0.07% 11 0.07% 117 0.06% Argentina
28 13 0.07% 9 0.06% 97 0.05% Ukraine
29 11 0.06% 9 0.06% 96 0.05% China
30 11 0.06% 10 0.07% 101 0.05% South Africa


Generated by Webalizer Version 2.01