Usage Statistics for hs-c.dk

Summary Period: February 2009
Generated 01-Mar-2009 02:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 27670
Total Files 22532
Total Pages 25471
Total Visits 7507
Total KBytes 321503
Total Unique Sites 1736
Total Unique URLs 377
Total Unique Referrers 543
Total Unique User Agents 518
. Avg Max
Hits per Hour 41 774
Hits per Day 988 3214
Files per Day 804 2950
Pages per Day 909 3164
Visits per Day 268 422
KBytes per Day 11482 40310
Hits by Response Code
Code 200 - OK 22532
Code 206 - Partial Content 54
Code 301 - Moved Permanently 8
Code 304 - Not Modified 808
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 404 - Not Found 733
Code 405 - Method Not Allowed 3365
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 158

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1385 5.01% 1337 5.93% 1333 5.23% 225 3.00% 156 8.99% 15724 4.89%
2 704 2.54% 620 2.75% 666 2.61% 367 4.89% 232 13.36% 9701 3.02%
3 1052 3.80% 969 4.30% 955 3.75% 422 5.62% 238 13.71% 13763 4.28%
4 555 2.01% 485 2.15% 515 2.02% 281 3.74% 166 9.56% 6585 2.05%
5 887 3.21% 821 3.64% 813 3.19% 295 3.93% 156 8.99% 18974 5.90%
6 696 2.52% 642 2.85% 678 2.66% 260 3.46% 149 8.58% 8081 2.51%
7 1033 3.73% 910 4.04% 932 3.66% 167 2.22% 94 5.41% 10315 3.21%
8 951 3.44% 900 3.99% 897 3.52% 224 2.98% 150 8.64% 10418 3.24%
9 1689 6.10% 1443 6.40% 1635 6.42% 335 4.46% 197 11.35% 21351 6.64%
10 754 2.72% 702 3.12% 721 2.83% 333 4.44% 188 10.83% 8113 2.52%
11 585 2.11% 533 2.37% 527 2.07% 360 4.80% 206 11.87% 6101 1.90%
12 1203 4.35% 754 3.35% 1074 4.22% 263 3.50% 187 10.77% 13627 4.24%
13 779 2.82% 536 2.38% 737 2.89% 226 3.01% 161 9.27% 6399 1.99%
14 335 1.21% 284 1.26% 271 1.06% 220 2.93% 141 8.12% 2880 0.90%
15 502 1.81% 304 1.35% 453 1.78% 247 3.29% 159 9.16% 3407 1.06%
16 713 2.58% 464 2.06% 611 2.40% 284 3.78% 193 11.12% 4887 1.52%
17 719 2.60% 505 2.24% 593 2.33% 230 3.06% 168 9.68% 6667 2.07%
18 798 2.88% 400 1.78% 719 2.82% 209 2.78% 131 7.55% 4604 1.43%
19 1179 4.26% 533 2.37% 1034 4.06% 252 3.36% 180 10.37% 6971 2.17%
20 1013 3.66% 377 1.67% 922 3.62% 264 3.52% 176 10.14% 4717 1.47%
21 3214 11.62% 2950 13.09% 3164 12.42% 252 3.36% 160 9.22% 40310 12.54%
22 2291 8.28% 2199 9.76% 2232 8.76% 261 3.48% 157 9.04% 27368 8.51%
23 578 2.09% 511 2.27% 486 1.91% 257 3.42% 156 8.99% 7335 2.28%
24 691 2.50% 484 2.15% 662 2.60% 301 4.01% 187 10.77% 10209 3.18%
25 615 2.22% 550 2.44% 526 2.07% 245 3.26% 154 8.87% 12453 3.87%
26 828 2.99% 718 3.19% 771 3.03% 232 3.09% 150 8.64% 10950 3.41%
27 919 3.32% 651 2.89% 873 3.43% 247 3.29% 148 8.53% 8213 2.55%
28 1002 3.62% 950 4.22% 671 2.63% 271 3.61% 143 8.24% 21378 6.65%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 973 3.52% 26 745 3.31% 33 929 3.65% 431 12066 3.75%
1 40 1129 4.08% 24 686 3.04% 39 1103 4.33% 383 10722 3.34%
2 45 1275 4.61% 44 1235 5.48% 33 939 3.69% 799 22376 6.96%
3 22 630 2.28% 20 580 2.57% 21 605 2.38% 723 20233 6.29%
4 46 1291 4.67% 37 1047 4.65% 44 1256 4.93% 582 16286 5.07%
5 30 855 3.09% 28 808 3.59% 28 794 3.12% 383 10713 3.33%
6 28 787 2.84% 26 745 3.31% 26 738 2.90% 426 11930 3.71%
7 40 1131 4.09% 25 716 3.18% 38 1073 4.21% 333 9333 2.90%
8 32 912 3.30% 25 703 3.12% 31 888 3.49% 307 8597 2.67%
9 31 869 3.14% 27 782 3.47% 27 772 3.03% 302 8449 2.63%
10 59 1653 5.97% 56 1574 6.99% 54 1531 6.01% 673 18837 5.86%
11 59 1675 6.05% 36 1028 4.56% 53 1489 5.85% 372 10421 3.24%
12 37 1040 3.76% 33 930 4.13% 30 866 3.40% 519 14524 4.52%
13 38 1065 3.85% 34 974 4.32% 33 944 3.71% 372 10423 3.24%
14 41 1162 4.20% 35 1007 4.47% 35 989 3.88% 399 11162 3.47%
15 40 1122 4.05% 35 1007 4.47% 37 1058 4.15% 483 13520 4.21%
16 42 1188 4.29% 39 1093 4.85% 38 1075 4.22% 463 12950 4.03%
17 56 1570 5.67% 39 1092 4.85% 55 1541 6.05% 694 19440 6.05%
18 51 1448 5.23% 42 1194 5.30% 48 1348 5.29% 488 13677 4.25%
19 49 1395 5.04% 31 893 3.96% 45 1283 5.04% 327 9155 2.85%
20 54 1529 5.53% 45 1264 5.61% 52 1481 5.81% 670 18771 5.84%
21 32 904 3.27% 23 650 2.88% 27 780 3.06% 303 8486 2.64%
22 27 769 2.78% 26 733 3.25% 26 735 2.89% 331 9270 2.88%
23 46 1298 4.69% 37 1046 4.64% 44 1254 4.92% 720 20159 6.27%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 10042 36.29% 99500 30.95% /
2 4949 17.89% 62514 19.44% /webalizer/usage_200901.html
3 3844 13.89% 48522 15.09% /webalizer/usage_200807.html
4 295 1.07% 1559 0.48% /feedback.htm
5 266 0.96% 514 0.16% /_vti_bin/shtml.exe/feedback.htm
6 140 0.51% 815 0.25% /rekvisition.htm
7 108 0.39% 18 0.01% /_themes/glacier/glarule.gif
8 108 0.39% 3470 1.08% /toc.htm
9 83 0.30% 15 0.00% /_derived/feedback.htm_cmp_glacier000_gbtn.gif
10 83 0.30% 15 0.00% /_derived/home_cmp_glacier000_gbtn.gif
11 83 0.30% 15 0.00% /_derived/kontakt_os.htm_cmp_glacier000_gbtn.gif
12 83 0.30% 13 0.00% /_derived/toc.htm_cmp_glacier000_gbtn.gif
13 82 0.30% 14 0.00% /_derived/soegning.htm_cmp_glacier000_gbtn.gif
14 76 0.27% 333 0.10% /_derived/
15 76 0.27% 7 0.00% /_themes/glacier/glabul1.gif
16 67 0.24% 7399 2.30% /webalizer/usage_200902.html
17 65 0.23% 166 0.05% /kontakt_os.htm
18 65 0.23% 690 0.21% http://www.hs-c.dk/
19 64 0.23% 160 0.05% /soegning.htm
20 59 0.21% 294 0.09% /projektets_faser.htm
21 58 0.21% 32 0.01% /_vti_bin/fpcount.exe/
22 56 0.20% 553 0.17% /webalizer/
23 55 0.20% 398 0.12% /om_hs_consulting.htm
24 51 0.18% 150 0.05% /images/vejeatgaa.gif
25 48 0.17% 15 0.00% /_derived/om_hs_consulting.htm_cmp_glacier000_vbtn.gif
26 48 0.17% 15 0.00% /_derived/om_projekter.htm_cmp_glacier000_vbtn.gif
27 48 0.17% 222 0.07% /om_projekter.htm
28 47 0.17% 12 0.00% /_derived/rekvisition.htm_cmp_glacier000_vbtn.gif
29 43 0.16% 115 0.04% /_themes/glacier/glabkgnd.jpg
30 42 0.15% 355 0.11% /fphover.class

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 10042 36.29% 99500 30.95% /
2 4949 17.89% 62514 19.44% /webalizer/usage_200901.html
3 3844 13.89% 48522 15.09% /webalizer/usage_200807.html
4 67 0.24% 7399 2.30% /webalizer/usage_200902.html
5 108 0.39% 3470 1.08% /toc.htm
6 31 0.11% 3115 0.97% /webalizer/usage_200603.html
7 21 0.08% 2204 0.69% /webalizer/usage_200501.html
8 21 0.08% 2174 0.68% /webalizer/usage_200607.html
9 19 0.07% 2123 0.66% /webalizer/usage_200506.html
10 20 0.07% 2080 0.65% /webalizer/usage_200409.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 10042 36.29% 5799 77.63% /
2 266 0.96% 251 3.36% /_vti_bin/shtml.exe/feedback.htm
3 295 1.07% 216 2.89% /feedback.htm
4 3844 13.89% 216 2.89% /webalizer/usage_200807.html
5 7 0.03% 119 1.59% /_vti_bin/shtml.exe/rekvisition.htm
6 140 0.51% 115 1.54% /rekvisition.htm
7 65 0.23% 59 0.79% http://www.hs-c.dk/
8 31 0.11% 57 0.76% /koordination.htm
9 108 0.39% 46 0.62% /toc.htm
10 59 0.21% 30 0.40% /projektets_faser.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 10042 36.29% 5738 76.81% /
2 266 0.96% 252 3.37% /_vti_bin/shtml.exe/feedback.htm
3 295 1.07% 220 2.95% /feedback.htm
4 3844 13.89% 217 2.90% /webalizer/usage_200807.html
5 7 0.03% 118 1.58% /_vti_bin/shtml.exe/rekvisition.htm
6 140 0.51% 111 1.49% /rekvisition.htm
7 31 0.11% 58 0.78% /koordination.htm
8 65 0.23% 57 0.76% http://www.hs-c.dk/
9 108 0.39% 47 0.63% /toc.htm
10 58 0.21% 42 0.56% /_vti_bin/fpcount.exe/

Top 30 of 1736 Total Sites
# Hits Files KBytes Visits Hostname
1 3854 13.93% 3854 17.10% 48290 15.02% 18 0.24% ks359677.kimsufi.com
2 3835 13.86% 3835 17.02% 47406 14.75% 215 2.86% 64.118.82.92
3 1297 4.69% 1297 5.76% 13763 4.28% 160 2.13% crous-heliotropes-214-204.u-strasbg.fr
4 1182 4.27% 0 0.00% 351 0.11% 6 0.08% ip46.d100.tiszanet.hu
5 1182 4.27% 0 0.00% 351 0.11% 6 0.08% www3.xtra-media.net
6 788 2.85% 788 3.50% 9741 3.03% 3 0.04% ns360454.ovh.net
7 447 1.62% 445 1.97% 9644 3.00% 1 0.01% sb-prod-har-006.statsbiblioteket.dk
8 359 1.30% 359 1.59% 3809 1.18% 108 1.44% pool-71-177-121-48.lsanca.fios.verizon.net
9 320 1.16% 320 1.42% 3396 1.06% 1 0.01% 101-25-133-95.pool.ukrtel.net
10 320 1.16% 320 1.42% 3396 1.06% 1 0.01% 95.133.143.216
11 320 1.16% 320 1.42% 3396 1.06% 1 0.01% 95.133.147.134
12 299 1.08% 299 1.33% 3696 1.15% 1 0.01% ns352900.ovh.net
13 296 1.07% 0 0.00% 88 0.03% 2 0.03% ns1.hemensistem.com
14 285 1.03% 143 0.63% 10884 3.39% 80 1.07% crawl-66-249-72-66.googlebot.com
15 273 0.99% 248 1.10% 14205 4.42% 21 0.28% 91.205.124.18
16 237 0.86% 237 1.05% 1274 0.40% 193 2.57% 89-149-227-166.internetserviceteam.com
17 204 0.74% 0 0.00% 61 0.02% 1 0.01% s575.evanzo-server.de
18 200 0.72% 200 0.89% 13823 4.30% 2 0.03% 101.118.90.66.eventosmegaton.net
19 197 0.71% 0 0.00% 58 0.02% 1 0.01% venus.os.pl
20 184 0.66% 137 0.61% 6923 2.15% 48 0.64% c07.entireweb.com
21 181 0.65% 2 0.01% 22 0.01% 141 1.88% localhost
22 180 0.65% 180 0.80% 1910 0.59% 1 0.01% 82-36-133-95.pool.ukrtel.net
23 162 0.59% 161 0.71% 1760 0.55% 125 1.67% 67.69.254.243
24 162 0.59% 156 0.69% 10079 3.13% 2 0.03% a.4d.2d.static.xlhost.com
25 159 0.57% 158 0.70% 224 0.07% 13 0.17% 61.133.196.2
26 150 0.54% 0 0.00% 45 0.01% 1 0.01% server213-171-218-115.livedns.org.uk
27 148 0.53% 0 0.00% 44 0.01% 1 0.01% linux6.unoeuro.com
28 143 0.52% 143 0.63% 1734 0.54% 98 1.31% 67.69.254.244
29 135 0.49% 135 0.60% 1433 0.45% 1 0.01% 16-2-133-95.pool.ukrtel.net
30 132 0.48% 132 0.59% 1450 0.45% 104 1.39% 67.69.254.245

Top 10 of 1736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3854 13.93% 3854 17.10% 48290 15.02% 18 0.24% ks359677.kimsufi.com
2 3835 13.86% 3835 17.02% 47406 14.75% 215 2.86% 64.118.82.92
3 273 0.99% 248 1.10% 14205 4.42% 21 0.28% 91.205.124.18
4 200 0.72% 200 0.89% 13823 4.30% 2 0.03% 101.118.90.66.eventosmegaton.net
5 1297 4.69% 1297 5.76% 13763 4.28% 160 2.13% crous-heliotropes-214-204.u-strasbg.fr
6 285 1.03% 143 0.63% 10884 3.39% 80 1.07% crawl-66-249-72-66.googlebot.com
7 162 0.59% 156 0.69% 10079 3.13% 2 0.03% a.4d.2d.static.xlhost.com
8 788 2.85% 788 3.50% 9741 3.03% 3 0.04% ns360454.ovh.net
9 447 1.62% 445 1.97% 9644 3.00% 1 0.01% sb-prod-har-006.statsbiblioteket.dk
10 98 0.35% 97 0.43% 6947 2.16% 1 0.01% 87.72.214.93

Top 30 of 543 Total Referrers
# Hits Referrer
1 3514 12.70% - (Direct Request)
2 2504 9.05% http://www.videos.kom.pl/
3 1643 5.94% http://kazaan.sexyweb.es/
4 1236 4.47% http://lyrics.laadhari.com/
5 1157 4.18% http://www.best-fx.ru
6 1062 3.84% http://www.medic-today.ru
7 541 1.96% http://www.sklepyonline.com
8 491 1.77% http://www.mujsklep.com
9 488 1.76% http://www.ultra-mobilne.pl
10 475 1.72% http://gamma-market.com.ua/
11 451 1.63% http://www.moyastroika.ru
12 449 1.62% http://www.myprogramma.ru
13 443 1.60% http://www.moymedic.ru
14 427 1.54% http://www.forex-room.ru
15 422 1.53% http://www.godofforex.ru
16 398 1.44% http://www.mp3serwis.com.pl
17 390 1.41% http://www.pneus.pl
18 372 1.34% http://www.abccenterpack.pl
19 348 1.26% http://www.herbalsuite.com
20 329 1.19% http://www.xday.pl
21 291 1.05% http://www-voyeur-com-m8l.blogspot.com/
22 278 1.00% http://www.slkturbo.pl
23 224 0.81% http://banbrel.info/build-a-bearvile.html
24 204 0.74% http://sibeandego.atw.hu/inc/19/986.htm
25 197 0.71% http://adventure-gruppen.dk/images/tmp/66/804.htm
26 197 0.71% http://all-girl.com/banners/tmp/60/286.htm
27 197 0.71% http://bakirkoyrap.net/components/com_poll/tmp/15/old-bitch-naked.php
28 197 0.71% http://bi-girl.org/6/tmp/80/49.htm
29 197 0.71% http://buscarinformaticos.com/inc/img/tmp/28/free-porn-big-black-butt.php
30 197 0.71% http://freeosetia.com/help/css/tmp/69/95.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% projekt faser
2 2 20.00% charisma dyndns dk illegal
3 1 10.00% projektets faser
4 1 10.00% projektstyring faser opstart
5 1 10.00% rekvisition
6 1 10.00% www sex69 film com
7 1 10.00% www.mature-s-e-x.com

Top 15 of 518 Total User Agents
# Hits User Agent
1 3359 12.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1297 4.69% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 1085 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 831 3.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
5 810 2.93% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 790 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 747 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
8 746 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 724 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 698 2.52% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
11 659 2.38% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
12 447 1.62% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.
13 401 1.45% Opera/9.0 (Windows NT 5.1; U; en)
14 273 0.99% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 262 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 9665 34.93% 8936 39.66% 123694 38.47% Unresolved/Unknown
2 6315 22.82% 5326 23.64% 87831 27.32% US Commercial
3 4507 16.29% 3195 14.18% 47307 14.71% Network
4 1317 4.76% 1317 5.85% 13951 4.34% France
5 1186 4.29% 4 0.02% 393 0.12% Hungary
6 1127 4.07% 1057 4.69% 11627 3.62% Denmark
7 782 2.83% 778 3.45% 8258 2.57% Austria
8 392 1.42% 352 1.56% 7641 2.38% Russian Federation
9 292 1.06% 250 1.11% 2927 0.91% Brazil
10 283 1.02% 84 0.37% 827 0.26% Poland
11 259 0.94% 54 0.24% 484 0.15% Germany
12 183 0.66% 33 0.15% 575 0.18% United Kingdom
13 170 0.61% 168 0.75% 993 0.31% Netherlands
14 129 0.47% 117 0.52% 5350 1.66% Non-Profit Organization
15 127 0.46% 99 0.44% 1007 0.31% China
16 100 0.36% 100 0.44% 1264 0.39% Ukraine
17 90 0.33% 83 0.37% 885 0.28% Malaysia
18 87 0.31% 73 0.32% 746 0.23% Japan
19 80 0.29% 51 0.23% 533 0.17% Taiwan
20 62 0.22% 62 0.28% 605 0.19% Italy
21 60 0.22% 51 0.23% 620 0.19% Argentina
22 46 0.17% 46 0.20% 471 0.15% Thailand
23 41 0.15% 39 0.17% 414 0.13% Indonesia
24 33 0.12% 18 0.08% 200 0.06% Dominican Republic
25 32 0.12% 25 0.11% 266 0.08% India
26 27 0.10% 27 0.12% 269 0.08% Romania
27 25 0.09% 24 0.11% 255 0.08% Spain
28 22 0.08% 13 0.06% 100 0.03% Mexico
29 20 0.07% 18 0.08% 191 0.06% Colombia
30 20 0.07% 20 0.09% 212 0.07% Luxembourg


Generated by Webalizer Version 2.01