Usage Statistics for hs-c.dk

Summary Period: January 2009
Generated 01-Feb-2009 02:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 38580
Total Files 36706
Total Pages 36401
Total Visits 8503
Total KBytes 501300
Total Unique Sites 2011
Total Unique URLs 278
Total Unique Referrers 399
Total Unique User Agents 371
. Avg Max
Hits per Hour 51 406
Hits per Day 1244 2138
Files per Day 1184 2065
Pages per Day 1174 2010
Visits per Day 274 497
KBytes per Day 16171 29183
Hits by Response Code
Code 200 - OK 36706
Code 206 - Partial Content 18
Code 301 - Moved Permanently 14
Code 304 - Not Modified 942
Code 401 - Unauthorized 7
Code 404 - Not Found 721
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 166

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1633 4.23% 1560 4.25% 1602 4.40% 292 3.43% 166 8.25% 29183 5.82%
2 1896 4.91% 1840 5.01% 1868 5.13% 189 2.22% 127 6.32% 21515 4.29%
3 1391 3.61% 1323 3.60% 1346 3.70% 223 2.62% 170 8.45% 22390 4.47%
4 1522 3.95% 1481 4.03% 1492 4.10% 286 3.36% 196 9.75% 18157 3.62%
5 1719 4.46% 1640 4.47% 1600 4.40% 317 3.73% 209 10.39% 19949 3.98%
6 1286 3.33% 1232 3.36% 1189 3.27% 326 3.83% 209 10.39% 14040 2.80%
7 774 2.01% 728 1.98% 730 2.01% 370 4.35% 249 12.38% 7837 1.56%
8 935 2.42% 878 2.39% 917 2.52% 334 3.93% 226 11.24% 10488 2.09%
9 1194 3.09% 1110 3.02% 1095 3.01% 254 2.99% 200 9.95% 13095 2.61%
10 1155 2.99% 1096 2.99% 1118 3.07% 298 3.50% 219 10.89% 13668 2.73%
11 1585 4.11% 1535 4.18% 1527 4.19% 169 1.99% 127 6.32% 23223 4.63%
12 1771 4.59% 1683 4.59% 1566 4.30% 403 4.74% 260 12.93% 24747 4.94%
13 1966 5.10% 1865 5.08% 1849 5.08% 497 5.84% 270 13.43% 25463 5.08%
14 1805 4.68% 1757 4.79% 1758 4.83% 401 4.72% 243 12.08% 21440 4.28%
15 2035 5.27% 1975 5.38% 1951 5.36% 217 2.55% 156 7.76% 23947 4.78%
16 2138 5.54% 2065 5.63% 2010 5.52% 320 3.76% 200 9.95% 23748 4.74%
17 1932 5.01% 1902 5.18% 1911 5.25% 154 1.81% 112 5.57% 23454 4.68%
18 600 1.56% 557 1.52% 542 1.49% 174 2.05% 113 5.62% 8125 1.62%
19 492 1.28% 442 1.20% 377 1.04% 184 2.16% 125 6.22% 4276 0.85%
20 518 1.34% 461 1.26% 481 1.32% 234 2.75% 154 7.66% 5880 1.17%
21 1003 2.60% 924 2.52% 928 2.55% 356 4.19% 211 10.49% 24251 4.84%
22 853 2.21% 762 2.08% 784 2.15% 309 3.63% 191 9.50% 12155 2.42%
23 731 1.89% 690 1.88% 676 1.86% 288 3.39% 179 8.90% 8833 1.76%
24 600 1.56% 558 1.52% 583 1.60% 127 1.49% 100 4.97% 7195 1.44%
25 1163 3.01% 1109 3.02% 971 2.67% 216 2.54% 146 7.26% 16926 3.38%
26 621 1.61% 567 1.54% 562 1.54% 268 3.15% 167 8.30% 6155 1.23%
27 256 0.66% 219 0.60% 224 0.62% 135 1.59% 99 4.92% 2848 0.57%
28 787 2.04% 718 1.96% 701 1.93% 328 3.86% 205 10.19% 13685 2.73%
29 996 2.58% 924 2.52% 926 2.54% 364 4.28% 223 11.09% 10643 2.12%
30 1850 4.80% 1792 4.88% 1782 4.90% 196 2.31% 139 6.91% 20102 4.01%
31 1373 3.56% 1313 3.58% 1335 3.67% 305 3.59% 185 9.20% 23884 4.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1230 3.19% 38 1179 3.21% 38 1200 3.30% 483 14966 2.99%
1 38 1180 3.06% 36 1134 3.09% 37 1154 3.17% 444 13774 2.75%
2 34 1058 2.74% 32 1014 2.76% 33 1037 2.85% 447 13846 2.76%
3 34 1079 2.80% 33 1035 2.82% 33 1048 2.88% 563 17447 3.48%
4 43 1340 3.47% 41 1300 3.54% 42 1312 3.60% 678 21017 4.19%
5 52 1637 4.24% 49 1534 4.18% 50 1554 4.27% 650 20135 4.02%
6 44 1371 3.55% 42 1303 3.55% 42 1331 3.66% 560 17353 3.46%
7 41 1282 3.32% 40 1241 3.38% 39 1239 3.40% 562 17409 3.47%
8 45 1421 3.68% 44 1365 3.72% 42 1313 3.61% 488 15134 3.02%
9 55 1734 4.49% 53 1670 4.55% 52 1642 4.51% 654 20285 4.05%
10 64 2002 5.19% 61 1918 5.23% 59 1842 5.06% 1005 31146 6.21%
11 56 1759 4.56% 54 1674 4.56% 51 1596 4.38% 622 19283 3.85%
12 71 2221 5.76% 68 2109 5.75% 68 2120 5.82% 998 30939 6.17%
13 61 1902 4.93% 58 1822 4.96% 57 1778 4.88% 648 20076 4.00%
14 69 2167 5.62% 65 2040 5.56% 63 1975 5.43% 749 23210 4.63%
15 62 1944 5.04% 58 1803 4.91% 55 1728 4.75% 999 30973 6.18%
16 73 2273 5.89% 69 2139 5.83% 68 2130 5.85% 796 24680 4.92%
17 59 1829 4.74% 56 1738 4.73% 57 1791 4.92% 825 25584 5.10%
18 54 1678 4.35% 51 1592 4.34% 51 1602 4.40% 597 18509 3.69%
19 57 1777 4.61% 53 1656 4.51% 52 1637 4.50% 838 25987 5.18%
20 54 1680 4.35% 50 1579 4.30% 51 1583 4.35% 783 24286 4.84%
21 39 1213 3.14% 37 1158 3.15% 38 1192 3.27% 497 15412 3.07%
22 51 1611 4.18% 49 1549 4.22% 45 1425 3.91% 733 22718 4.53%
23 38 1192 3.09% 37 1154 3.14% 37 1172 3.22% 553 17131 3.42%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 20924 54.24% 260104 51.89% /webalizer/usage_200807.html
2 11346 29.41% 113201 22.58% /
3 865 2.24% 8543 1.70% /webalizer/
4 223 0.58% 278 0.06% /_vti_bin/shtml.exe/feedback.htm
5 220 0.57% 1140 0.23% /feedback.htm
6 154 0.40% 846 0.17% /rekvisition.htm
7 132 0.34% 22 0.00% /_themes/glacier/glarule.gif
8 101 0.26% 16 0.00% /_derived/kontakt_os.htm_cmp_glacier000_gbtn.gif
9 100 0.26% 16 0.00% /_derived/home_cmp_glacier000_gbtn.gif
10 100 0.26% 15 0.00% /_derived/soegning.htm_cmp_glacier000_gbtn.gif
11 100 0.26% 14 0.00% /_derived/toc.htm_cmp_glacier000_gbtn.gif
12 99 0.26% 16 0.00% /_derived/feedback.htm_cmp_glacier000_gbtn.gif
13 80 0.21% 8836 1.76% /webalizer/usage_200901.html
14 71 0.18% 204 0.04% /images/
15 67 0.17% 711 0.14% http://www.hs-c.dk/
16 66 0.17% 2241 0.45% /toc.htm
17 60 0.16% 130 0.03% /soegning.htm
18 55 0.14% 223 0.04% /projektorganisation.htm
19 54 0.14% 5 0.00% /_themes/glacier/glabul1.gif
20 54 0.14% 136 0.03% /kontakt_os.htm
21 53 0.14% 261 0.05% /projektets_faser.htm
22 50 0.13% 222 0.04% /om_projekter.htm
23 50 0.13% 169 0.03% /organisationen.htm
24 47 0.12% 177 0.04% /_derived/
25 46 0.12% 332 0.07% /om_hs_consulting.htm
26 44 0.11% 346 0.07% /fphover.class
27 43 0.11% 5 0.00% /_derived/up_cmp_glacier000_gbtn.gif
28 42 0.11% 117 0.02% /images/vejeatgaa.gif
29 41 0.11% 136 0.03% /faktorer.htm
30 39 0.10% 52 0.01% /fphoverx.class

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 20924 54.24% 260104 51.89% /webalizer/usage_200807.html
2 11346 29.41% 113201 22.58% /
3 80 0.21% 8836 1.76% /webalizer/usage_200901.html
4 865 2.24% 8543 1.70% /webalizer/
5 27 0.07% 2861 0.57% /webalizer/usage_200412.html
6 26 0.07% 2327 0.46% /webalizer/usage_200603.html
7 21 0.05% 2327 0.46% /webalizer/usage_200606.html
8 66 0.17% 2241 0.45% /toc.htm
9 21 0.05% 2208 0.44% /webalizer/usage_200504.html
10 20 0.05% 2196 0.44% /webalizer/usage_200409.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 11346 29.41% 6913 82.00% /
2 223 0.58% 215 2.55% /_vti_bin/shtml.exe/feedback.htm
3 220 0.57% 162 1.92% /feedback.htm
4 154 0.40% 128 1.52% /rekvisition.htm
5 2 0.01% 90 1.07% /_vti_bin/shtml.exe/rekvisition.htm
6 20924 54.24% 78 0.93% /webalizer/usage_200807.html
7 80 0.21% 70 0.83% /webalizer/usage_200901.html
8 37 0.10% 68 0.81% /koordination.htm
9 67 0.17% 63 0.75% http://www.hs-c.dk/
10 50 0.13% 41 0.49% /organisationen.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 11346 29.41% 6853 81.31% /
2 223 0.58% 215 2.55% /_vti_bin/shtml.exe/feedback.htm
3 220 0.57% 164 1.95% /feedback.htm
4 154 0.40% 122 1.45% /rekvisition.htm
5 2 0.01% 94 1.12% /_vti_bin/shtml.exe/rekvisition.htm
6 20924 54.24% 76 0.90% /webalizer/usage_200807.html
7 37 0.10% 68 0.81% /koordination.htm
8 80 0.21% 66 0.78% /webalizer/usage_200901.html
9 67 0.17% 63 0.75% http://www.hs-c.dk/
10 50 0.13% 47 0.56% /organisationen.htm

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 20909 54.20% 20909 56.96% 258463 51.56% 74 0.87% 64.118.82.92
2 796 2.06% 796 2.17% 8447 1.68% 1 0.01% crous-heliotropes-214-204.u-strasbg.fr
3 791 2.05% 791 2.15% 8394 1.67% 181 2.13% pool-71-177-121-48.lsanca.fios.verizon.net
4 597 1.55% 597 1.63% 5898 1.18% 2 0.02% ns352900.ovh.net
5 540 1.40% 502 1.37% 34252 6.83% 33 0.39% 91.205.124.18
6 289 0.75% 289 0.79% 3067 0.61% 1 0.01% ppp79-139-203-193.pppoe.spdop.ru
7 214 0.55% 201 0.55% 13678 2.73% 2 0.02% spider2.mail.ru
8 210 0.54% 210 0.57% 2228 0.44% 134 1.58% 67.69.254.243
9 208 0.54% 208 0.57% 2207 0.44% 2 0.02% 88-117-114-11.adsl.highway.telekom.at
10 192 0.50% 192 0.52% 13470 2.69% 2 0.02% 101.118.90.66.eventosmegaton.net
11 166 0.43% 166 0.45% 892 0.18% 140 1.65% 89-149-227-166.internetserviceteam.com
12 154 0.40% 154 0.42% 1634 0.33% 58 0.68% dd18416.kasserver.com
13 151 0.39% 151 0.41% 1602 0.32% 104 1.22% 67.69.254.245
14 144 0.37% 144 0.39% 1528 0.30% 110 1.29% 67.69.254.244
15 143 0.37% 142 0.39% 1507 0.30% 113 1.33% cdn-kmr-c2100-01.tm.net.my
16 138 0.36% 113 0.31% 7504 1.50% 5 0.06% spider25.yandex.ru
17 127 0.33% 88 0.24% 2901 0.58% 40 0.47% c07.entireweb.com
18 119 0.31% 116 0.32% 0 0.00% 1 0.01% 194.153.113.18
19 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 88-117-103-21.adsl.highway.telekom.at
20 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 88-117-107-145.adsl.highway.telekom.at
21 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 88-117-108-157.adsl.highway.telekom.at
22 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 88-117-124-96.adsl.highway.telekom.at
23 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 91-115-230-31.adsl.highway.telekom.at
24 112 0.29% 112 0.31% 1188 0.24% 1 0.01% 91-115-84-131.adsl.highway.telekom.at
25 108 0.28% 108 0.29% 1146 0.23% 1 0.01% 88-117-106-35.adsl.highway.telekom.at
26 108 0.28% 108 0.29% 1146 0.23% 1 0.01% 88-117-108-99.adsl.highway.telekom.at
27 108 0.28% 108 0.29% 1146 0.23% 1 0.01% 88-117-119-154.adsl.highway.telekom.at
28 102 0.26% 102 0.28% 1082 0.22% 1 0.01% 93-82-159-58.adsl.highway.telekom.at
29 102 0.26% 92 0.25% 6297 1.26% 10 0.12% crawl10.dotnetdotcom.org
30 100 0.26% 100 0.27% 1061 0.21% 1 0.01% 198-209-32-200-ip.evangel.edu

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20909 54.20% 20909 56.96% 258463 51.56% 74 0.87% 64.118.82.92
2 540 1.40% 502 1.37% 34252 6.83% 33 0.39% 91.205.124.18
3 214 0.55% 201 0.55% 13678 2.73% 2 0.02% spider2.mail.ru
4 192 0.50% 192 0.52% 13470 2.69% 2 0.02% 101.118.90.66.eventosmegaton.net
5 796 2.06% 796 2.17% 8447 1.68% 1 0.01% crous-heliotropes-214-204.u-strasbg.fr
6 791 2.05% 791 2.15% 8394 1.67% 181 2.13% pool-71-177-121-48.lsanca.fios.verizon.net
7 138 0.36% 113 0.31% 7504 1.50% 5 0.06% spider25.yandex.ru
8 102 0.26% 92 0.25% 6297 1.26% 10 0.12% crawl10.dotnetdotcom.org
9 597 1.55% 597 1.63% 5898 1.18% 2 0.02% ns352900.ovh.net
10 90 0.23% 80 0.22% 4594 0.92% 10 0.12% jyxo-crawler8.streaming.cesnet.cz

Top 30 of 399 Total Referrers
# Hits Referrer
1 4131 10.71% http://www.mp3serwis.com.pl
2 4107 10.65% http://www.sklepyonline.com
3 4097 10.62% - (Direct Request)
4 3662 9.49% http://www.mujsklep.com
5 3293 8.54% http://www.xday.pl
6 3045 7.89% http://www.mujsklep.pl
7 2660 6.89% http://www.herbalsuite.com
8 1335 3.46% http://www.medic-today.ru
9 1266 3.28% http://www.best-fx.ru
10 858 2.22% http://www.moymedic.ru
11 841 2.18% http://www.forex-room.ru
12 796 2.06% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
13 794 2.06% http://www.godofforex.ru
14 789 2.05% http://www.moyastroika.ru
15 723 1.87% http://www.myprogramma.ru
16 594 1.54% http://www.zbiornik.net.pl
17 480 1.24% http://www.donne-puttane.xuwwfvn.cn
18 448 1.16% http://cadgegard.info /usersearch/www-celebrity-comk.html
19 432 1.12% http://gyrys.info/usersearch/free-zootube365.html
20 300 0.78% http://euxfer.info/usersearch/marriott-myhr.html
21 289 0.75% http://www.live-wtr.ru/
22 154 0.40% http://www.reedb.com
23 112 0.29% http://lospov.info/usersearch/pornhud-site.html
24 112 0.29% http://nuidye.info/usersearch/www-celebrity-comk.html
25 102 0.26% http://niecept.info/usersearch/c\xc3\xa1maras-ocultas-en-moteles-youtube-gratis.html
26 100 0.26% http://linktothere.com
27 50 0.13% http://poddo.ru
28 50 0.13% http://prinesite.ru
29 50 0.13% http://seleger-house.ru
30 46 0.12% http://www.google.dk/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71% projektorganisation
2 2 14.29% projekt faser
3 2 14.29% rekvisition
4 1 7.14% hs code 9471
5 1 7.14% hs consulting aps
6 1 7.14% mature-s-e-x.com
7 1 7.14% pee.girl.com
8 1 7.14% www.hs wow.net

Top 15 of 371 Total User Agents
# Hits User Agent
1 1506 3.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 1246 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 979 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 923 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 904 2.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
6 882 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 874 2.27% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
8 821 2.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
9 796 2.06% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
10 794 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
11 540 1.40% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 402 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 397 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 383 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 380 0.98% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for January 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 26802 69.47% 26131 71.19% 338319 67.49% Unresolved/Unknown
2 2934 7.60% 2714 7.39% 43026 8.58% Network
3 1876 4.86% 1326 3.61% 29778 5.94% US Commercial
4 1545 4.00% 1539 4.19% 16316 3.25% Austria
5 875 2.27% 867 2.36% 9126 1.82% France
6 796 2.06% 732 1.99% 25699 5.13% Russian Federation
7 685 1.78% 568 1.55% 1435 0.29% Denmark
8 632 1.64% 629 1.71% 6023 1.20% Germany
9 500 1.30% 426 1.16% 4684 0.93% Brazil
10 208 0.54% 187 0.51% 1142 0.23% Indonesia
11 159 0.41% 157 0.43% 1667 0.33% Malaysia
12 155 0.40% 145 0.40% 6850 1.37% Non-Profit Organization
13 124 0.32% 114 0.31% 5271 1.05% Czech Republic
14 122 0.32% 90 0.25% 938 0.19% Argentina
15 119 0.31% 119 0.32% 1263 0.25% US Educational
16 78 0.20% 75 0.20% 533 0.11% Netherlands
17 73 0.19% 69 0.19% 128 0.03% Australia
18 65 0.17% 62 0.17% 761 0.15% Japan
19 63 0.16% 53 0.14% 505 0.10% Italy
20 59 0.15% 57 0.16% 605 0.12% China
21 58 0.15% 58 0.16% 693 0.14% United Kingdom
22 52 0.13% 51 0.14% 404 0.08% Spain
23 49 0.13% 45 0.12% 790 0.16% Ukraine
24 47 0.12% 46 0.13% 469 0.09% India
25 47 0.12% 39 0.11% 404 0.08% Mexico
26 46 0.12% 43 0.12% 362 0.07% Poland
27 41 0.11% 39 0.11% 386 0.08% Sweden
28 40 0.10% 36 0.10% 373 0.07% Taiwan
29 28 0.07% 26 0.07% 197 0.04% Turkey
30 24 0.06% 24 0.07% 255 0.05% Moldova


Generated by Webalizer Version 2.01